|
Mon |
Tue |
Wed |
Thur |
Fri |
Sat |
Sun |
||
| 6am |
Monday Morning Blues
|
The Daily Blend
|
06:00 | |||||
| 7am | 07:00 | |||||||
| 8am | 08:00 | |||||||
| 9am | 09:00 | |||||||
| 10a | 10:00 | |||||||
| 11a | 11:00 | |||||||
| 12n |
Experimental Afternoons
|
12:00 | ||||||
| 1pm | 13:00 | |||||||
| 2pm | 14:00 | |||||||
| 3pm | 15:00 | |||||||
|
4pm |
Experimental Afternoons |
16:00 | ||||||
|
|
:30 |
|||||||
|
5pm |
Experimental Afternoons |
17:00 | ||||||
|
|
:30 | |||||||
|
6pm |
18:00 | |||||||
| :30 | ||||||||
| 7pm |
|
|
19:00 | |||||
|
|
It's The Jazz |
:05 | ||||||
|
|
:30 | |||||||
| 8pm | 20:00 | |||||||
| 9pm | 21:00 | |||||||
| 10p | 22:00 | |||||||
| 11p | 23:00 | |||||||
| 12m |
The Ambient
|
00:00 | ||||||
| 1am | 01:00 | |||||||
| 2am |
The Late Night Laboratory
|
02:00 | ||||||
| 3am | 03:00 | |||||||
| 4am | 04:00 | |||||||
| 5am | 05:00 | |||||||
|
Mon |
Tue |
Wed |
Thur |
Fri |
Sat |
Sun |
||