|
Mon |
Tue |
Wed |
Thur |
Fri |
Sat |
Sun |
||
| 00:00 |
The Ambient
|
12m | ||||||
| 01:00 | 1am | |||||||
| 02:00 | 2am | |||||||
| 03:00 | 3am | |||||||
| 04:00 | 4am | |||||||
| 05:00 | 5am | |||||||
| 06:00 |
Monday Morning Blues
|
6am | ||||||
| 07:00 | 7am | |||||||
| 08:00 | 8am | |||||||
| 09:00 | 9am | |||||||
| 10:00 | 10a | |||||||
| 11:00 | 11a | |||||||
|
Mon |
Tue |
Wed |
Thur |
Fri |
Sat |
Sun |
||
| 12:00 |
It's The Jazz |
12n | ||||||
| 13:00 | 1pm | |||||||
| 14:00 | 2pm | |||||||
| 15:00 | 3pm | |||||||
|
16:00 |
4pm | |||||||
|
|
|
|||||||
|
17:00 |
5pm | |||||||
|
|
||||||||
|
18:00 |
6pm | |||||||
| 18:30 | ||||||||
| 19:00 | 7pm | |||||||
|
19:05 |
It's The Jazz |
|||||||
|
19:30 |
||||||||
| 20:00 | 8pm | |||||||
| 21:00 | 9pm | |||||||
| 22:00 | 10p | |||||||
| 23:00 | 11p | |||||||
|
aug.11 |
aug.12 |
aug.13 |
aug.14 |
aug.15 |
aug.16 |
aug.17 |
||